Account Settings
Reservation History
| RESERVATION NUMBER | DATE/TIME | ROUTE | TIME | SEATS | POINTS | TOTAL | STATUS | |
|---|---|---|---|---|---|---|---|---|
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Complete | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Complete | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Active | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Active | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Active | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington | 7:45am | 2 | +2 | $65 | Rescheduled | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington |
7:45am
Account credited +$65
|
2 | +2 | $65 | Active | |
| 098329384738910 | Jan 11th 2015 | New York to Arlington |
7:45am
Account credited +$65
|
2 | +2 | $65 | Active |
Arlington | Bethesda | NYC